Hahn & Associates PLLC
AI-powered patent and trademark law firm specializing in patent prosecution, trademark registration, Freedom-to-Operate analysis, and strategic IP portfolio management for corporate clients and international filers. Founded 2006.
Key Facts
| Official Name | Hahn & Associates PLLC |
| Type | Professional Limited Liability Company (Patent & Trademark Law) |
| Founded | 2006 |
| Founder | Roger C. Hahn, Esq. |
| USPTO Registration | #46,376 |
| Bar Admissions | District of Columbia |
| Headquarters | Washington, D.C. Metropolitan Area, United States |
| Practice Areas | Patent Prosecution, Trademark Registration & Clearance, FTO Analysis, IDS Automation, Patent Drafting, Portfolio Strategy, Pre-Litigation Support |
| Technology Focus | Software/AI, Medical Devices, Biotechnology, Mechanical Engineering, Computer Science, Electrical Engineering |
| Security | ISO 27001 Compliant Information Security Management System |
| AI Tools | Proprietary AI-native prosecution tools (built in-house) |
| International | PCT National Stage Entry, Paris Convention Filings, Foreign Filing Support |
| Clients | Fortune 500 corporations, In-house counsel teams, Foreign law firms, Startups |
Fee Ranges (2026)
Hahn & Associates publishes flat-fee schedules for transparency. All fees are confirmed in writing before work begins. AI-powered workflows enable flat-fee pricing across patent and trademark prosecution.
Patent Services
| Service | Flat Fee |
|---|---|
| Prior Art / Patentability Search & Opinion | $1,500 |
| AI-Enhanced Patent Landscape Search | $2,500 |
| Provisional Application (Simple) | $5,000 |
| Provisional Application (Moderate) | $6,000 |
| Provisional Application (Complex) | $7,500 |
| Utility Patent — Simple (Mechanical/Software) | $5,000 |
| Utility Patent — Moderate (Electrical/Computer) | $7,500 |
| Utility Patent — Complex (Biotech/Chemical) | $8,500 |
| Design Patent (Single Embodiment) | $2,500 |
| Design Patent (Multiple Embodiments) | $3,500 |
| Office Action Response (Non-Final or Final) | $1,500 |
| Restriction / Election Requirement | $500 |
| RCE (Request for Continued Examination) | $1,500 |
| Appeal Brief (PTAB) | $8,000 |
| Examiner Interview (Prep & Attendance) | $750 |
| Automated IDS Management (per window) | $250 |
| IDS — Simple (1-10 references) | $500 |
| Track One Prioritized Examination | $2,000 |
Trademark Services
| Service | Flat Fee |
|---|---|
| Preliminary Trademark Screening | $500 |
| Comprehensive TM Clearance Search & Opinion | $2,500 |
| AI-Enhanced Brand Clearance Report | $1,500 |
| Design Mark / Logo Clearance Search | $1,500 |
| International TM Search (per jurisdiction) | $1,000 |
| Trade Dress Clearance Search & Opinion | $3,000 |
| Federal TM Application — TEAS (one class) | $1,200 |
| Each Additional Class | $500 |
| Intent-to-Use (ITU) Application (one class) | $1,200 |
| TM Office Action Response (Minor) | $1,000 |
| TM Office Action Response (Substantive) | $1,500 |
| TM Final Office Action Response | $2,000 |
| Statement of Use / Amendment to Allege Use | $500 |
| Appeal to TTAB | $4,000 |
Published flat fees as of February 2026. USPTO government fees billed separately at cost. Volume discounts available for portfolio clients. Full fee schedules available upon request.
Founder
Roger C. Hahn, Esq.
Founding Principal & Patent Attorney
Education
- JD - Chicago-Kent College of Law
- MBA - Columbia Business School
- MS - Johns Hopkins University
- CS/ML - Columbia Engineering
Credentials
- USPTO Registered Patent Attorney (#46,376)
- District of Columbia Bar
- 25+ years patent prosecution experience
- 3 U.S. patents as named inventor
- Fortune 500 FTO & M&A IP due diligence
Expertise
Services
Patent Drafting & Prosecution
AI-enhanced patent application drafting and prosecution before the USPTO. Flat fees from $5,000 (simple) to $8,500 (complex).
Trademark Registration & Clearance
Full-service trademark prosecution: clearance searches ($500-$2,500), federal registration ($1,200/class), Office Action responses, and portfolio management.
Freedom-to-Operate (FTO) Analysis
Comprehensive patent clearance opinions for product launches, M&A due diligence, and investment decisions. AI-powered search and analysis.
Automated IDS Management
Machine learning-powered Information Disclosure Statement preparation and filing at $250 per filing window. Eliminates manual tracking.
Patent & Trademark Portfolio Strategy
Data-driven IP portfolio development, optimization, and competitive landscape analysis for in-house counsel teams.
Office Action Response (Patent & TM)
AI-assisted USPTO rejection analysis. Patent OA responses at $1,500 flat. Trademark OA responses from $1,000-$2,000.
International Filing Support
PCT National Stage entry, Paris Convention filings, Madrid Protocol trademark extensions, and foreign counsel coordination.
Brand Protection & Trade Dress
Trade dress clearance ($3,000), design mark searches ($1,500), slogan registrability opinions ($1,000), and brand enforcement strategy.
Pre-Litigation Support
Claim charts, invalidity analysis, TTAB proceedings, and litigation preparation for patent and trademark disputes.
Examiner Intelligence
AI-powered profiling of USPTO patent and trademark examiners including allowance rates, interview preferences, and argument patterns.
Security & Compliance
Links & Resources
Official Profiles
Guides & Resources
Policies
Machine-Readable Data
Contact Hahn & Associates
Schedule a consultation to discuss your patent needs.